January started the new year with mostly positive results. Unit Sales and Units Under Contract increased when compared with January 2011. This seems to have been driven by sales of homes priced under $500,000, as homes priced over $500,000 declined against 2011.
Inventory Units and Months Of Supply decreased considerably against last year; however, inventories remain high enough to continue to drive median prices down. Two interesting exceptions were Lincoln Park where January 2012 median prices showed an increase against 2011 and Lakeview which was even in comparison to last year.
While we seem to be making progress in sales and inventory, pricing will probably be the biggest challenge of 2012
| Jan-12 | Jan-11 | % +/- | |
| Unit Sales – Total | 267 | 233 | 14.6 |
| Lakeview | 69 | 53 | 30.2 |
| Lincoln Park | 53 | 46 | 15.2 |
| Near North | 111 | 109 | 36.0 |
| Loop | 34 | 25 | 36.0 |
| Unit Sales By Price Point | |||
| 0 – $500,000 | 199 | 160 | 24.4 |
| $500,000 – $ 1,000,000 | 48 | 50 | -4.0 |
| $ 1,000,000 – Up | 23 | 25 | -8.0 |
| Units Under Contract – Total | 416 | 312 | 33.3 |
| Lakeview | 109 | 77 | 41.6 |
| Lincoln Park | 80 | 53 | 50.9 |
| Near North | 174 | 137 | 27.0 |
| Loop | 53 | 45 | 17.8 |
| Unit Inventory – Total | 3,843 | 5,451 | -29.5 |
| Lakeview | 1021 | 1401 | -27.1 |
| Lincoln Park | 749 | 891 | -15.9 |
| Near North | 1605 | 2442 | -34.3 |
| Loop | 468 | 717 | -34.7 |
| Inventory (Months Of Supply) | 7.0 | 14.1 | -50.4 |
| Lakeview | 7.0 | 14.8 | -52.5 |
| Lincoln Park | 6.9 | 13.8 | -50.1 |
| Near North | 7.2 | 14.4 | -50.4 |
| Loop | 6.7 | 12.6 | -46.7 |
| Median Pricing – Total | 325,000 | 380,000 | -14.5 |
| Lakeview | 355,000 | 355,000 | 0.0 |
| Lincoln Park | 450,000 | 388,382 | 15.9 |
| Near North | 309,500 | 385,000 | -19.6 |
| Loop | 247,850 | 335,000 | -26.2 |
Source – MREDLLC (Numbers reflect only properties listed in MLS of Northern Illinois)